PE2113-0767
Nuevo producto
Batería Drag Specialties AGM libre de mantenimiento en color negro. De aplicación en modelos Harley Davidson Sportster 04-20, Street 500/750 15-20.
9 Elemento artículos
Producto en Stock. Plazo de entrega de 1 a 15 días.
Advertencia: ¡Últimos artículos en inventario!
Disponible el:
Batería Drag Specialties para HD XL / Street 04-20
Batería Drag Specialties AGM libre de mantenimiento en color negro. De aplicación en modelos Harley Davidson Sportster 04-20, Street 500/750 15-20.
Recipiente :
* Campos obligatorios
total Cancelar
Color/acabado | Black |
Longitud | 150 mm (5-7/8") |
Modelo | YTX14L-FT |
Peso | 3,7 kg (8,25 lb) |
Anchura | 87 mm (3-27/64") |
Altura | 145 mm (5-3/4") |
Tipo | AGM libre de mantenimiento |
Unidades | Unidad |
Nombre de producto | Batería |
Posición de terminal negativo | Delante izquierda |
Capacidad de la batería | 12 AH |
Carga máxima de la batería | 1,4 A |
Voltaje | 12 V |
Ácido | Incluido pack electrolito |
Posición de terminal positivo | Delante derecha |
Química de batería | Plomo-Ácido |
Corriente arranque en frío (CCA)/amperios | 190 A |
De aplicación en los siguientes modelos:
Marca | Modelo | Año |
---|---|---|
BUELL | 1125 CR | 2009 |
BUELL | 1125 CR | 2008 |
BUELL | 1125 R | 2009 |
BUELL | 1125 R | 2008 |
DUCATI | PANIGALE V2 955 ABS | 2023 |
DUCATI | PANIGALE V2 955 ABS | 2022 |
DUCATI | PANIGALE V2 955 ABS | 2021 |
DUCATI | PANIGALE V2 955 TB ABS | 2024 |
DUCATI | PANIGALE V2 955 TB ABS | 2023 |
DUCATI | PANIGALE V2 955 TB ABS | 2022 |
DUCATI | PANIGALE V4 1100 ABS | 2021 |
DUCATI | PANIGALE V4 1100 S ABS | 2021 |
DUCATI | PANIGALE V4 1100 SP ABS | 2021 |
Harley Davidson | RA 1250 ABS | 2024 |
Harley Davidson | RA 1250 ABS | 2023 |
Harley Davidson | RA 1250 ABS | 2022 |
Harley Davidson | RA 1250 ABS | 2021 |
Harley Davidson | RA 1250 S ABS | 2024 |
Harley Davidson | RA 1250 S ABS | 2023 |
Harley Davidson | RA 1250 S ABS | 2022 |
Harley Davidson | RA 1250 S ABS | 2021 |
Harley Davidson | RA 1250 SE ABS | 2024 |
Harley Davidson | RH 1250 S ABS | 2024 |
Harley Davidson | RH 1250 S ABS | 2023 |
Harley Davidson | RH 1250 S ABS | 2022 |
Harley Davidson | RH 1250 S ABS | 2021 |
Harley Davidson | XG 500 | 2019 |
Harley Davidson | XG 500 | 2018 |
Harley Davidson | XG 500 | 2017 |
Harley Davidson | XG 500 | 2016 |
Harley Davidson | XG 500 | 2015 |
Harley Davidson | XG 500 ABS | 2019 |
Harley Davidson | XG 500 ABS | 2018 |
Harley Davidson | XG 500 ABS | 2017 |
Harley Davidson | XG 750 | 2019 |
Harley Davidson | XG 750 | 2018 |
Harley Davidson | XG 750 | 2017 |
Harley Davidson | XG 750 | 2016 |
Harley Davidson | XG 750 | 2015 |
Harley Davidson | XG 750 A | 2019 |
Harley Davidson | XG 750 A | 2018 |
Harley Davidson | XG 750 A ABS | 2019 |
Harley Davidson | XG 750 A ABS | 2018 |
Harley Davidson | XG 750 A ABS | 2017 |
Harley Davidson | XG 750 ABS | 2019 |
Harley Davidson | XG 750 ABS | 2018 |
Harley Davidson | XG 750 ABS | 2017 |
Harley Davidson | XL 1200 C | 2019 |
Harley Davidson | XL 1200 C | 2018 |
Harley Davidson | XL 1200 C | 2017 |
Harley Davidson | XL 1200 C | 2016 |
Harley Davidson | XL 1200 C | 2015 |
Harley Davidson | XL 1200 C | 2014 |
Harley Davidson | XL 1200 C | 2013 |
Harley Davidson | XL 1200 C | 2013 |
Harley Davidson | XL 1200 C | 2012 |
Harley Davidson | XL 1200 C | 2011 |
Harley Davidson | XL 1200 C | 2010 |
Harley Davidson | XL 1200 C | 2009 |
Harley Davidson | XL 1200 C | 2008 |
Harley Davidson | XL 1200 C | 2007 |
Harley Davidson | XL 1200 C | 2006 |
Harley Davidson | XL 1200 C | 2005 |
Harley Davidson | XL 1200 C | 2004 |
Harley Davidson | XL 1200 C ABS | 2019 |
Harley Davidson | XL 1200 C ABS | 2018 |
Harley Davidson | XL 1200 C ABS | 2017 |
Harley Davidson | XL 1200 C ABS | 2016 |
Harley Davidson | XL 1200 C ABS | 2015 |
Harley Davidson | XL 1200 C ABS | 2014 |
Harley Davidson | XL 1200 CA ABS | 2016 |
Harley Davidson | XL 1200 CA ABS | 2015 |
Harley Davidson | XL 1200 CA ABS | 2014 |
Harley Davidson | XL 1200 CB ABS | 2017 |
Harley Davidson | XL 1200 CB ABS | 2016 |
Harley Davidson | XL 1200 CB ABS | 2015 |
Harley Davidson | XL 1200 CB ABS | 2014 |
Harley Davidson | XL 1200 CX | 2019 |
Harley Davidson | XL 1200 CX | 2018 |
Harley Davidson | XL 1200 CX | 2017 |
Harley Davidson | XL 1200 CX ABS | 2019 |
Harley Davidson | XL 1200 CX ABS | 2018 |
Harley Davidson | XL 1200 CX ABS | 2017 |
Harley Davidson | XL 1200 L | 2011 |
Harley Davidson | XL 1200 L | 2010 |
Harley Davidson | XL 1200 L | 2009 |
Harley Davidson | XL 1200 L | 2008 |
Harley Davidson | XL 1200 L | 2007 |
Harley Davidson | XL 1200 N | 2012 |
Harley Davidson | XL 1200 N | 2011 |
Harley Davidson | XL 1200 N | 2010 |
Harley Davidson | XL 1200 N | 2009 |
Harley Davidson | XL 1200 N | 2008 |
Harley Davidson | XL 1200 N | 2007 |
Harley Davidson | XL 1200 NS ABS | 2019 |
Harley Davidson | XL 1200 NS ABS | 2018 |
Harley Davidson | XL 1200 R | 2008 |
Harley Davidson | XL 1200 R | 2007 |
Harley Davidson | XL 1200 R | 2006 |
Harley Davidson | XL 1200 R | 2005 |
<tr c
Harley Davidson | XL 1200 R | 2004 | |
Harley Davidson | XL 1200 T | 2019 | |
Harley Davidson | XL 1200 T | 2018 | |
Harley Davidson | XL 1200 T | 2017 | |
Harley Davidson | XL 1200 T | 2016 | |
Harley Davidson | XL 1200 T | 2015 | |
Harley Davidson | XL 1200 T | 2014 | |
Harley Davidson | XL 1200 T ABS | 2019 | |
Harley Davidson | XL 1200 T ABS | 2018 | |
Harley Davidson | XL 1200 T ABS | 2017 | |
Harley Davidson | XL 1200 T ABS | 2016 | |
Harley Davidson | XL 1200 T ABS | 2015 | |
Harley Davidson | XL 1200 T ABS | 2014 | |
Harley Davidson | XL 1200 V | 2016 | |
Harley Davidson | XL 1200 V | 2015 | |
Harley Davidson | XL 1200 V | 2014 | |
Harley Davidson | XL 1200 V | 2013 | |
Harley Davidson | XL 1200 V | 2012 | |
Harley Davidson | XL 1200 V ABS | 2016 | |
Harley Davidson | XL 1200 V ABS | 2015 | |
Harley Davidson | XL 1200 V ABS | 2014 | |
Harley Davidson | XL 1200 X | 2019 | |
Harley Davidson | XL 1200 X | 2018 | |
Harley Davidson | XL 1200 X | 2017 | |
Harley Davidson | XL 1200 X | 2016 | |
Harley Davidson | XL 1200 X | 2015 | |
Harley Davidson | XL 1200 X | 2014 | |
Harley Davidson | XL 1200 X | 2013 | |
Harley Davidson | XL 1200 X | 2012 | |
Harley Davidson | XL 1200 X | 2011 | |
Harley Davidson | XL 1200 X | 2010 | |
Harley Davidson | XL 1200 X ABS | 2019 | |
Harley Davidson | XL 1200 X ABS | 2018 | |
Harley Davidson | XL 1200 X ABS | 2017 | |
Harley Davidson | XL 1200 X ABS | 2016 | |
Harley Davidson | XL 1200 X ABS | 2015 | |
Harley Davidson | XL 1200 X ABS | 2014 | |
Harley Davidson | XL 1200 X ABS | 2018 | |
Harley Davidson | XL 1200 XS ABS | 2019 | |
Harley Davidson | XL 1200 XS ABS | 2018 | |
Harley Davidson | XR 1200 | 2010 | |
Harley Davidson | XR 1200 | 2009 | |
Harley Davidson | XR 1200 | 2008 | |
Harley Davidson | XR 1200 X | 2012 | |
Harley Davidson | XR 1200 X | 2011 | |
MV AGUSTA | 5.5 550 ABS | 2022 | |
MV AGUSTA | 9.5 950 ABS | 2022 | |
ROYAL ENFIELD | CONTINENTAL GT 535 EFI ABS | 2020 | |
ROYAL ENFIELD | CONTINENTAL GT 650 EFI ABS | 2022 | ReseñasNo hay reseñas de clientes en este momento. Los clientes que adquirieron este producto también compraron:
30 otros productos en la misma categoría:
Reviews |