PE1800-1838
Nuevo producto
Sistema de Escape Completo Rockstar 2 en 1 en Acero Inoxidable
1 Elemento artículos
Producto en Stock. Plazo de entrega de 1 a 15 días.
Advertencia: ¡Últimos artículos en inventario!
Disponible el:
Al comprar este producto puede obtener hasta 97 puntos de fidelidad. Su carrito totalizará 97 puntos de fidelidad que se puede(n) transformar en un cupón de descuento de 48,50 €.
Escape 2 en 1 MagnaFlow RockStar para HD Touring
Sistema de Escape Completo Rockstar 2 en 1 en Acero Inoxidable
Recipiente :
* Campos obligatorios
total Cancelar
Rockstar 2 en 1 SISTEMAS
Separarse de la multitud en el estilo Rockstar
El rendimiento 2-en-1 cumple con lo último en estilo personalizado y ganancias de rendimiento que usted sentirá
El Rockstar presenta exclusivas cubiertas para el oído de 13/4 ", revestidas de MagnaFlow, sin revestimiento azulado, de MagnaFlow.
Los escudos térmicos de 21/2 "y la cubierta de unión de precisión cortada con láser añaden puntos de estilo principales a este cabezal convirtiéndolo en un sistema único
El silenciador del núcleo de la rejilla Hi-Flow ofrece ganancias dinámicas de caballos de fuerza en comparación con las existencias
El Rockstar ofrece una calidad de sonido agresiva, profunda e indómita desde el ralentí hasta el acelerador
La elección perfecta para motores sintonizados o de stock que buscan una salida mejorada
La punta de corte de vieira de 3 "giratoria le permite personalizar su estilo Rockstar
Los puertos del sensor de O2 de 12 mm y 18 mm permiten las opciones de ajuste máximas; enchufes de sensor incluidos para aplicaciones sin sensor
Disponible en acabado cromado o negro profundo
Hecho en los EE. UU.
COLOR/ACABADO | Negro|Pintura electroestática en polvo |
TAPA FINAL | Giratoria|Negra|Scalloped |
MATERIAL | Acero inoxidable |
MODELO | Rockstar |
SONDA LAMDA | 12 mm|18 mm |
DIÁMETRO SILENCIADOR | 76,2 mm (3") |
TIPO | Sistema completo |
UNITS | Unidad |
PRODUCT NAME | Sistema de escape |
DESIGN CONFIGURATION | Sistema 2-en-1 |
Fabricante | Modelo | Cilindrada | Año | Pais | Motor | Información | Posición |
---|---|---|---|---|---|---|---|
Harley Davidson | FLHR 1584 Road King | 1584 | 2007 | ALL | |||
Harley Davidson | FLHR 1584 Road King | 1585 | 2008 | ALL | |||
Harley Davidson | FLHR 1584 ABS Road King | 1584 | 2008 | ALL | |||
Harley Davidson | FLHR 1584 ABS Road King | 1584 | 2009 | ALL | |||
Harley Davidson | FLHR 1584 Road King | 1584 | 2009 | AMERICA | |||
Harley Davidson | FLHR 1584 Road King | 1584 | 2010 | AMERICA | |||
Harley Davidson | FLHR 1584 ABS Road King | 1584 | 2010 | AMERICA | |||
Harley Davidson | FLHR 1584 Road King | 1584 | 2011 | AMERICA | |||
Harley Davidson | FLHR 1584 ABS Road King | 1584 | 2011 | AMERICA | |||
Harley Davidson | FLHR 1690 Road King | 1690 | 2012 | AMERICA | |||
Harley Davidson | FLHR 1690 ABS Road King | 1690 | 2012 | AMERICA | |||
Harley Davidson | FLHR 1690 ABS Road King 110Th Anniversary | 1690 | 2013 | ALL | |||
Harley Davidson | FLHR 1690 Road King | 1690 | 2013 | AMERICA | |||
Harley Davidson | FLHR 1690 ABS Road King | 1690 | 2013 | AMERICA | |||
Harley Davidson | FLHR 1690 Road King | 1690 | 2014 | AMERICA | |||
Harley Davidson | FLHR 1690 ABS Road King | 1690 | 2014 | AMERICA | |||
Harley Davidson | FLHR 1690 Road King | 1690 | 2015 | AMERICA | |||
Harley Davidson | FLHR 1690 ABS Road King | 1690 | 2015 | AMERICA | |||
Harley Davidson | FLHR 1690 ABS Road King | 1690 | 2016 | ALL | |||
Harley Davidson | FLHRC 1584 Road King Classic | 1584 | 2007 | ALL | |||
Harley Davidson | FLHRC 1584 Road King Classic | 1585 | 2008 | ALL | |||
Harley Davidson | FLHRC 1584 ABS Road King Classic | 1584 | 2008 | ALL | |||
Harley Davidson | FLHRC 1584 Road King Classic | 1584 | 2009 | ALL | |||
Harley Davidson | FLHRC 1584 ABS Road King Classic | 1584 | 2009 | ALL | |||
Harley Davidson | FLHRC 1584 Road King Classic | 1584 | 2010 | ALL | |||
Harley Davidson | FLHRC 1584 ABS Road King Classic | 1584 | 2010 | ALL | |||
Harley Davidson | FLHRC 1584 ABS Road King Classic | 1584 | 2011 | ALL | |||
Harley Davidson | FLHRC 1690 ABS Road King Classic | 1690 | 2011 | ALL | |||
Harley Davidson | FLHRC 1690 ABS Road King Classic | 1690 | 2012 | ALL | |||
Harley Davidson | FLHRC 1690 ABS Road King Classic | 1690 | 2013 | ALL | |||
Harley Davidson | FLHRC 1690 ABS Road King Classic | 1690 | 2014 | EUROPE | |||
Harley Davidson | FLHRC 1690 ABS Road King Classic | 1690 | 2015 | EUROPE | |||
Harley Davidson | FLHRC 1690 ABS Road King Classic | 1690 | 2016 | EUROPE | |||
Harley Davidson | FLHRS 1584 Road King Custom | 1584 | 2007 | ALL | |||
Harley Davidson | FLHT 1584 Electra Glide | 1584 | 2007 | ALL | |||
Harley Davidson | FLHT 1584 Electra Glide | 1585 | 2008 | ALL | |||
Harley Davidson | FLHT 1584 ABS Electra Glide | 1584 | 2008 | ALL | |||
Harley Davidson | FLHT 1584 ABS Electra Glide | 1584 | 2009 | ALL | |||
Harley Davidson | FLHT 1584 Electra Glide | 1584 | 2009 | AMERICA | |||
Harley Davidson | FLHT 1584 ABS Electra Glide | 1584 | 2010 | ALL | |||
Harley Davidson | FLHT 1584 Electra Glide | 1584 | 2010 | AMERICA | |||
Harley Davidson | FLHTC 1584 Electra Glide Classic | 1584 | 2007 | AMERICA | |||
Harley Davidson | FLHTC 1584 Electra Glide Classic | 1584 | 2008 | AMERICA | |||
Harley Davidson | FLHTC 1584 Electra Glide Classic | 1584 | 2009 | AMERICA | |||
Harley Davidson | FLHTC 1584 ABS Electra Glide Classic | 1584 | 2009 | AMERICA | |||
Harley Davidson | FLHTC 1584 Electra Glide Classic | 1584 | 2010 | AMERICA | |||
Harley Davidson | FLHTC 1584 ABS Electra Glide Classic | 1584 | 2010 | AMERICA | |||
Harley Davidson | FLHTC 1584 Electra Glide Classic | 1584 | 2011 | AMERICA | |||
Harley Davidson | FLHTC 1584 ABS Electra Glide Classic | 1584 | 2011 | AMERICA | |||
Harley Davidson | FLHTC 1690 ABS Electra Glide Classic | 1690 | 2011 | EUROPE | |||
Harley Davidson | FLHTC 1690 ABS Electra Glide Classic | 1690 | 2012 | ALL | |||
Harley Davidson | FLHTC 1690 Electra Glide Classic | 1690 | 2012 | AMERICA | |||
Harley Davidson | FLHTC 1690 Electra Glide Classic | 1690 | 2013 | AMERICA | |||
Harley Davidson | FLHTC 1690 ABS Electra Glide Classic | 1690 | 2013 | AMERICA | |||
Harley Davidson | FLHTCU 1584 Electra Glide Ultra Classic | 1584 | 2007 | ALL | |||
Harley Davidson | FLHTCU 1584 ABS Electra Glide Ultra Classic | 1584 | 2008 | ALL | |||
Harley Davidson | FLHTCU 1584 ABS Electra Glide Ultra Classic | 1584 | 2009 | ALL | |||
Harley Davidson | FLHTCU 1584 Electra Glide Ultra Classic | 1584 | 2009 | AMERICA | |||
Harley Davidson | FLHTCU 1584 Electra Glide Ultra Classic | 1584 | 2010 | ALL | |||
Harley Davidson | FLHTCU 1584 ABS Electra Glide Ultra Classic | 1584 | 2010 | ALL | |||
Harley Davidson | FLHTCU 1584 Electra Glide Ultra Classic | 1584 | 2011 | ALL | |||
Harley Davidson | FLHTCU 1584 ABS Electra Glide Ultra Classic | 1584 | 2011 | ALL | |||
Harley Davidson | FLHTCU 1690 Electra Glide Ultra Classic | 1690 | 2012 | ALL | |||
Harley Davidson | FLHTCU 1690 ABS Electra Glide Ultra Classic | 1690 | 2012 | ALL | |||
Harley Davidson | FLHTCU 1690 Electra Glide Ultra Classic | 1690 | 2013 | ALL | |||
Harley Davidson | FLHTCU 1690 ABS Electra Glide Ultra Classic | 1690 | 2013 | ALL | |||
Harley Davidson | FLHTCU 1690 ABS Electra Glide Ultra Classic | 1690 | 2014 | ALL | |||
Harley Davidson | FLHTCU 1690 ABS Electra Glide Ultra Classic | 1690 | 2015 | ALL | |||
Harley Davidson | FLHTCU 1690 ABS Electra Glide Ultra Classic | 1690 | 2016 | ALL | |||
Harley Davidson | FLHTCUL 1690 ABS Electra Glide Ultra Classic Low | 1690 | 2015 | AMERICA | |||
Harley Davidson | FLHTCUL 1690 ABS Electra Glide Ultra Classic Low | 1690 | 2016 | AMERICA | |||
Harley Davidson | FLHTK 1584 ABS Electra Glide Ultra Limited | 1584 | 2010 | ALL | |||
Harley Davidson | FLHTK 1584 ABS Electra Glide Ultra Limited | 1584 | 2011 | ALL | |||
Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited | 1690 | 2011 | ALL | |||
Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited | 1690 | 2012 | ALL | |||
Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited | 1690 | 2013 | ALL | |||
Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited 110Th Anniversary | 1690 | 2013 | ALL | |||
Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited | 1690 | 2014 | ALL | |||
Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited | 1690 | 2015 | ALL | |||
Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited Low | 1690 | 2015 | ALL | |||
Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited | 1690 | 2016 | ALL | |||
Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited Low | 1690 | 2016 | ALL | |||
Harley Davidson | FLHX 1584 Street Glide | 1584 | 2007 | ALL | |||
Harley Davidson | FLHX 1584 Street Glide | 1585 | 2008 | ALL | |||
Harley Davidson | FLHX 1584 ABS Street Glide | 1584 | 2008 | ALL | |||
Harley Davidson | FLHX 1584 Street Glide | 1584 | 2009 | ALL | |||
Harley Davidson | FLHX 1584 ABS Street Glide | 1584 | 2009 | ALL | |||
Harley Davidson | FLHX 1584 Street Glide | 1584 | 2010 | ALL | |||
Harley Davidson | FLHX 1584 ABS Street Glide | 1584 | 2010 | ALL | |||
Harley Davidson | FLHX 1584 Street Glide | 1584 | 2011 | ALL | |||
Harley Davidson | FLHX 1584 ABS Street Glide | 1584 | 2011 | ALL | |||
Harley Davidson | FLHX 1690 Street Glide | 1690 | 2011 | ALL | |||
Harley Davidson | FLHX 1690 ABS Street Glide | 1690 | 2011 | ALL | |||
Harley Davidson | FLHX 1690 Street Glide | 1690 | 2012 | ALL | |||
Harley Davidson | FLHX 1690 ABS Street Glide | 1690 | 2012 | ALL | |||
Harley Davidson | FLHX 1690 Street Glide | 1690 | 2013 | ALL | |||
Harley Davidson | FLHX 1690 ABS Street Glide | 1690 | 2013 | ALL | |||
Harley Davidson | FLHX 1690 Street Glide | 1690 | 2014 | ALL | |||
Harley Davidson | FLHX 1690 ABS Street Glide | 1690 | 2014 | ALL | |||
Harley Davidson | FLHX 1690 Street Glide | 1690 | 2015 | ALL | |||
Harley Davidson | FLHX 1690 ABS Street Glide | 1690 | 2015 | ALL | |||
Harley Davidson | FLHX 1690 Street Glide | 1690 | 2016 | ALL | |||
Harley Davidson | FLHX 1690 ABS Street Glide | 1690 | 2016 | ALL | |||
Harley Davidson | FLHXS 1690 ABS Street Glide Special | 1690 | 2014 | AMERICA | |||
Harley Davidson | FLHXS 1690 ABS Street Glide Special | 1690 | 2015 | ALL | |||
Harley Davidson | FLHXS 1690 ABS Street Glide Special | 1690 | 2016 | ALL | |||
Harley Davidson | FLTR 1584 Road Glide | 1584 | 2007 | AMERICA | |||
Harley Davidson | FLTR 1584 Road Glide | 1584 | 2008 | AMERICA | |||
Harley Davidson | FLTR 1584 Road Glide | 1584 | 2009 | AMERICA | |||
Harley Davidson | FLTR 1584 ABS Road Glide | 1584 | 2009 | AMERICA | |||
Harley Davidson | FLTR 1584 Road Glide | 1584 | 2010 | AMERICA | |||
Harley Davidson | FLTR 1584 ABS Road Glide | 1584 | 2010 | AMERICA | |||
Harley Davidson | FLTRU 1584 ABS Road Glide Ultra | 1584 | 2011 | AMERICA | |||
Harley Davidson | FLTRU 1690 ABS Road Glide Ultra | 1690 | 2011 | AMERICA | |||
Harley Davidson | FLTRU 1690 ABS Road Glide Ultra | 1690 | 2012 | AMERICA | |||
Harley Davidson | FLTRU 1690 ABS Road Glide Ultra | 1690 | 2013 | AMERICA | |||
Harley Davidson | FLTRU 1690 ABS Road Glide Ultra | 1690 | 2016 | ALL | |||
Harley Davidson | FLTRX 1584 Road Glide Custom | 1584 | 2010 | AMERICA | |||
Harley Davidson | FLTRX 1584 ABS Road Glide Custom | 1584 | 2010 | AMERICA | |||
Harley Davidson | FLTRX 1584 Road Glide Custom | 1584 | 2011 | AMERICA | |||
Harley Davidson | FLTRX 1584 ABS Road Glide Custom | 1584 | 2011 | AMERICA | |||
Harley Davidson | FLTRX 1690 Road Glide Custom | 1690 | 2011 | AMERICA | |||
Harley Davidson | FLTRX 1690 ABS Road Glide Custom | 1690 | 2011 | AMERICA | |||
Harley Davidson | FLTRX 1690 Road Glide Custom | 1690 | 2012 | AMERICA | |||
Harley Davidson | FLTRX 1690 ABS Road Glide Custom | 1690 | 2012 | AMERICA | |||
Harley Davidson | FLTRX 1690 Road Glide Custom | 1690 | 2013 | AMERICA | |||
Harley Davidson | FLTRX 1690 ABS Road Glide Custom | 1690 | 2013 | AMERICA | |||
Harley Davidson | FLTRX 1690 Road Glide | 1690 | 2015 | AMERICA | |||
Harley Davidson | FLTRX 1690 A Road Glide | 1690 | 2015 | AMERICA | |||
Harley Davidson | FLTRX 1690 Road Glide | 1690 | 2016 | AMERICA | |||
Harley Davidson | FLTRX 1690 A Road Glide | 1690 | 2016 | AMERICA | |||
Harley Davidson | FLTRXS 1690 A Road Glide Special | 1690 | 2015 | ALL | |||
Harley Davidson | FLTRXS 1690 A Road Glide Special | 1690 | 2016 | ALL |
No hay reseñas de clientes en este momento.