PE0204-0574
Nuevo producto
Llanta de Radios Trasera de la marca Drag Specialties, medidas 16" X 3"R para motocicletas Harley Davidson Sportster XL 08-18.
8 Elemento artículos
Producto en Stock. Plazo de entrega de 1 a 15 días.
Advertencia: ¡Últimos artículos en inventario!
Disponible el: 30/07/2024
Al comprar este producto puede obtener hasta 38 puntos de fidelidad. Su carrito totalizará 38 puntos de fidelidad que se puede(n) transformar en un cupón de descuento de 19,00 €.
Llanta de Radios Trasera Drag Specialties 16X3R para HD Sportster 08-18
Llanta de Radios Trasera de la marca Drag Specialties, medidas 16" X 3"R para motocicletas Harley Davidson Sportster XL 08-18.
Recipiente :
* Campos obligatorios
total Cancelar
De aplicación en los siguientes modelos:
Marca | Modelo | Año | Nombre comercial |
---|---|---|---|
Harley Davidson | XL 1200 C | 2020 | Sportster Custom |
Harley Davidson | XL 1200 C | 2019 | Sportster Custom |
Harley Davidson | XL 1200 C | 2018 | Sportster Custom |
Harley Davidson | XL 1200 C | 2017 | Sportster Custom |
Harley Davidson | XL 1200 C | 2016 | Sportster Custom |
Harley Davidson | XL 1200 C | 2015 | Sportster Custom |
Harley Davidson | XL 1200 C | 2014 | Sportster Custom |
Harley Davidson | XL 1200 C | 2013 | Sportster Custom |
Harley Davidson | XL 1200 C | 2013 | Sportster Custom 110th Anniversary |
Harley Davidson | XL 1200 C | 2012 | Sportster Custom |
Harley Davidson | XL 1200 C | 2011 | Sportster Custom |
Harley Davidson | XL 1200 C | 2010 | Sportster Custom |
Harley Davidson | XL 1200 C | 2009 | Sportster Custom |
Harley Davidson | XL 1200 C | 2008 | Sportster Custom |
Harley Davidson | XL 1200 CX | 2020 | Sportster Roadster |
Harley Davidson | XL 1200 CX | 2019 | Sportster Roadster |
Harley Davidson | XL 1200 CX | 2018 | Sportster Roadster |
Harley Davidson | XL 1200 CX | 2017 | Roadster |
Harley Davidson | XL 1200 CX | 2016 | Roadster |
Harley Davidson | XL 1200 L | 2011 | Low |
Harley Davidson | XL 1200 L | 2010 | Low |
Harley Davidson | XL 1200 L | 2009 | Low |
Harley Davidson | XL 1200 L | 2008 | Low |
Harley Davidson | XL 1200 N | 2012 | Nightster |
Harley Davidson | XL 1200 N | 2011 | Nightster |
Harley Davidson | XL 1200 N | 2010 | Nightster |
Harley Davidson | XL 1200 N | 2009 | Nightster |
Harley Davidson | XL 1200 N | 2008 | Nightster |
Harley Davidson | XL 1200 NS | 2021 | Sportster Iron |
Harley Davidson | XL 1200 R | 2008 | Roadster |
Harley Davidson | XL 1200 T | 2019 | Sportster Superlow |
Harley Davidson | XL 1200 T | 2018 | Sportster Superlow |
Harley Davidson | XL 1200 T | 2017 | Super Low |
Harley Davidson | XL 1200 T | 2016 | Super Low |
Harley Davidson | XL 1200 T | 2015 | Super Low |
Harley Davidson | XL 1200 T | 2014 | Super Low |
Harley Davidson | XL 1200 V | 2016 | Seventy-Two |
Harley Davidson | XL 1200 V | 2015 | Seventy-Two |
Harley Davidson | XL 1200 V | 2014 | Seventy-Two |
Harley Davidson | XL 1200 V | 2013 | Seventy-Two |
Harley Davidson | XL 1200 V | 2012 | Seventy-Two |
Harley Davidson | XL 1200 X | 2022 | Sportster Forty-Eight |
Harley Davidson | XL 1200 X | 2021 | Sportster Forty-Eight |
Harley Davidson | XL 1200 X | 2019 | Sportster Forty-Eight |
Harley Davidson | XL 1200 X | 2018 | Sportster Forty-Eight |
Harley Davidson | XL 1200 X | 2017 | Forty-Eight |
Harley Davidson | XL 1200 X | 2016 | Forty-Eight |
Harley Davidson | XL 1200 X | 2015 | Forty-Eight |
Harley Davidson | XL 1200 X | 2014 | Forty-Eight |
Harley Davidson | XL 1200 X | 2013 | Forty-Eight |
Harley Davidson | XL 1200 X | 2012 | Forty-Eight |
Harley Davidson | XL 1200 X | 2011 | Forty-Eight |
Harley Davidson | XL 1200 X | 2010 | Forty-Eight |
Harley Davidson | XL 1200 X ABS | 2022 | Sportster Forty-Eight |
Harley Davidson | XL 883 | 2009 | Sportster |
Harley Davidson | XL 883 | 2008 | Sportster |
Harley Davidson | XL 883 C | 2010 | Sportster Custom |
Harley Davidson | XL 883 C | 2009 | Sportster Custom |
Harley Davidson | XL 883 C | 2008 | Sportster Custom |
Harley Davidson | XL 883 L | 2017 | Super Low |
Harley Davidson | XL 883 L | 2016 | Super Low |
Harley Davidson | XL 883 L | 2015 | Super Low |
Harley Davidson | XL 883 L | 2014 | Super Low |
Harley Davidson | XL 883 L | 2013 | Super Low |
Harley Davidson | XL 883 L | 2012 | Super Low |
Harley Davidson | XL 883 L | 2011 | Super Low |
Harley Davidson | XL 883 L | 2010 | Low |
Harley Davidson | XL 883 L | 2009 | Low |
Harley Davidson | XL 883 L | 2008 | Low |
Harley Davidson | XL 883 L | 2020 | Sportster SuperLow |
Harley Davidson | XL 883 L | 2019 | Sportster SuperLow |
Harley Davidson | XL 883 L | 2018 | Sportster SuperLow |
Harley Davidson | XL 883 N | 2022 | Sportster Iron |
Harley Davidson | XL 883 N | 2021 | Sportster Iron |
Harley Davidson | XL 883 N | 2020 | Sportster Iron |
Harley Davidson | XL 883 N | 2019 | Sportster Iron |
Harley Davidson | XL 883 N | 2018 | Sportster Iron |
Harley Davidson | XL 883 N | 2017 | Iron |
Harley Davidson | XL 883 N | 2016 | Iron |
Harley Davidson | XL 883 N | 2015 | Iron |
Harley Davidson | XL 883 N | 2014 | Iron |
Harley Davidson | XL 883 N | 2013 | Iron |
Harley Davidson | XL 883 N | 2012 | Iron |
Harley Davidson | XL 883 N | 2011 | Iron |
Harley Davidson | XL 883 N | 2010 | Iron |
Harley Davidson | XL 883 N | 2009 | Iron |
Harley Davidson | XL 883 N ABS | 2022 | Sportster Iron |
Harley Davidson | XL 883 R | 2013 | Roadster |
Harley Davidson | XL 883 R | 2012 | Roadster |
Harley Davidson | XL 883 R | 2011 | Roadster |
Harley Davidson | XL 883 R | 2010 | Roadster |
Harley Davidson | XL 883 R | 2009 | Roadster |
Harley Davidson | XL 883 R | 2008 | Roadster |
Marca
DRAG SPECIALTIES
Referencia de proveedor
64414AB
Acabado base
Brillante
Ancho llanta
3"
Características
Standard Spokes
Color base
Negro
Color/acabado
Negro, Gloss, Powder Coated
Compatibilidad
Puede usar herraje de montaje de origen (OEM)
Diámetro llanta
16"
Disco
Mono-disco
Estilo
Lazada
Estilo boquilla de válvula
SMV (válvula lateral metálica)
Material
Acero
Medida(s) rueda
16x3
Nombre de producto
Wheel
Para sistema de frenos
Sin ABS
Posición de montaje
Trasera
Tipo
40 radios
Unidades
Unidad
No hay reseñas de clientes en este momento.